Sl. | TESTS | MHC | EHC | EHC PLUS | SENIOR MALE EHC | SENIOR FEMALE EHC | W W P |
1 | CBC | Y | Y | Y | Y | Y | Y |
2 | ESR | Y | Y | Y | Y | Y | Y |
3 | Lipid Profile | Y | Y | Y | Y | Y | Y |
4 | Liver Function Test | Y | Y | Y | Y | Y | Y |
5 | Thyroid Profile Test | Y | Y | Y | Y | Y | Y |
6 | Kidney Function Test | Y | Y | Y | Y | Y | Y |
7 | Diabetes Profile | Y | Y | Y | Y | Y | Y |
8 | Vitamin D25 hydroxy test | Y | Y | Y | Y | Y | |
9 | Total Calcium | Y | Y | Y | Y | Y | |
10 | Vitamin B12 | Y | Y | Y | Y | Y | |
11 | PSA | Y | |||||
12 | ECG | Y | Y | ||||
13 | Ultrasound Abdomen and Pelvis | Y | Y | Y | Y | Y | Y |
14 | Chest X ray | Y | Y | Y | Y | Y | |
15 | Cardiac profile (ECG, Echo) | Y | Y | Y | Y | ||
16 | Mammogram (Breast ultrasound) | Y | |||||
17 | Pap Smear | Y | Y | ||||
18 | Consultation | Y | Y | Y | Y | Y | |
Actual Cost: | 6550.00 | 10780.00 | 12680.00 | 13880.00 | 16780.00 | 15580.00 | |
Package Cost: | 4915.00 | 8085.00 | 9510.00 | 10410.00 | 12585.00 | 11685.00 | |
*Note—10% discount on other additional lab tests if added with package. — *Price are suject to change— | |||||||
MHC – MASTER HEALTH CHECKUP | |||||||
EHC – EXECUTIVE HEALTH CHECKUP | |||||||
EHC PLUS – EXECUTIVE HEALTH CHECKUP PLUS | |||||||
SENIOR MALE EHC – SENIOR MALE EXECUTIVE HEALTH CHECKUP | |||||||
SENIOR FEMALE EHC – SENIOR FEMALE EXECUTIVE HEALTH CHECKUP | |||||||
WWP – WELL WOMEN PROFILE |
No.6B, Rajahamsa complex, opp. to Bharath petroleum bunk
near vaibhav theatre
Sanjaynagar main road
Sanjaynagar,
Bengaluru
Karnataka
India-560094
Monday – Friday
6.30AM – 9PM
Saturday
6.30AM – 9PM
Sunday
6.30AM – 9PM